EQUIPMENT / FOOTWEAR
Footwear
Every quality variant for this slot, ready to compare.
201 items
Select a column heading to sort. All values are base stats before upgrades, talents or Depth bonuses.
Innate effects apply while equipped. Unlockable passives require an upgrade at Bram's forge.
| Sanguine SabatonsUncommon | Uncommon | Footwear | 6 | 1 | Blood drop chance: 8% | Blood hunger: +4.4 percentage points blood drop chance | 149 | Mira |
| Sanguine SabatonsRare | Rare | Footwear | 9 | 1 | Blood drop chance: 8% | Blood hunger: +4.8 percentage points blood drop chance | — | Arcane Forge |
| Sanguine SabatonsEpic | Epic | Footwear | 12 | 2 | Blood drop chance: 8% | Blood hunger: +5.2 percentage points blood drop chance | — | Arcane Forge |
| Sanguine SabatonsLegendary | Legendary | Footwear | 17 | 3 | Blood drop chance: 8% | Blood hunger: +5.6 percentage points blood drop chance | — | Arcane Forge |
| Sanguine SabatonsMythic | Mythic | Footwear | 24 | 4 | Blood drop chance: 8% | Blood hunger: +6 percentage points blood drop chance | — | Arcane Forge |
| Briar BootsUncommon | Uncommon | Footwear | 6 | 1 | Thorns damage: 2 | Sharp briars: +2.2 melee retaliation damage | 149 | Mira |
| Briar BootsRare | Rare | Footwear | 9 | 1 | Thorns damage: 2 | Sharp briars: +2.4 melee retaliation damage | — | Arcane Forge |
| Briar BootsEpic | Epic | Footwear | 12 | 2 | Thorns damage: 2 | Sharp briars: +2.6 melee retaliation damage | — | Arcane Forge |
| Briar BootsLegendary | Legendary | Footwear | 17 | 3 | Thorns damage: 2 | Sharp briars: +2.8 melee retaliation damage | — | Arcane Forge |
| Briar BootsMythic | Mythic | Footwear | 24 | 4 | Thorns damage: 2 | Sharp briars: +3 melee retaliation damage | — | Arcane Forge |
| Stormrunner BootsUncommon | Uncommon | Footwear | 6 | 1 | Static charge damage: 2 | Charged stride: +1.1 charged stride damage | 149 | Mira |
| Stormrunner BootsRare | Rare | Footwear | 9 | 1 | Static charge damage: 2 | Charged stride: +1.2 charged stride damage | — | Arcane Forge |
| Stormrunner BootsEpic | Epic | Footwear | 12 | 2 | Static charge damage: 2 | Charged stride: +1.3 charged stride damage | — | Arcane Forge |
| Stormrunner BootsLegendary | Legendary | Footwear | 17 | 3 | Static charge damage: 2 | Charged stride: +1.4 charged stride damage | — | Arcane Forge |
| Stormrunner BootsMythic | Mythic | Footwear | 24 | 4 | Static charge damage: 2 | Charged stride: +1.5 charged stride damage | — | Arcane Forge |
| Gravekeeper SlippersUncommon | Uncommon | Footwear | 6 | 1 | Spin damage per soul: 2.5% | Restless souls: +1.375% spin damage per soul | 149 | Mira |
| Gravekeeper SlippersRare | Rare | Footwear | 9 | 1 | Spin damage per soul: 2.5% | Restless souls: +1.5% spin damage per soul | — | Arcane Forge |
| Gravekeeper SlippersEpic | Epic | Footwear | 12 | 2 | Spin damage per soul: 2.5% | Restless souls: +1.625% spin damage per soul | — | Arcane Forge |
| Gravekeeper SlippersLegendary | Legendary | Footwear | 17 | 3 | Spin damage per soul: 2.5% | Restless souls: +1.75% spin damage per soul | — | Arcane Forge |
| Gravekeeper SlippersMythic | Mythic | Footwear | 24 | 4 | Spin damage per soul: 2.5% | Restless souls: +1.875% spin damage per soul | — | Arcane Forge |
| Moneybags Golden BootsUncommon | Uncommon | Footwear | 6 | 1 | Coin drop chance: 10% | Prosperity: +5.5 percentage points coin drop chance | 149 | Mira |
| Moneybags Golden BootsRare | Rare | Footwear | 9 | 1 | Coin drop chance: 10% | Prosperity: +6 percentage points coin drop chance | — | Arcane Forge |
| Moneybags Golden BootsEpic | Epic | Footwear | 12 | 2 | Coin drop chance: 10% | Prosperity: +6.5 percentage points coin drop chance | — | Arcane Forge |
| Moneybags Golden BootsLegendary | Legendary | Footwear | 17 | 3 | Coin drop chance: 10% | Prosperity: +7 percentage points coin drop chance | — | Arcane Forge |
| Moneybags Golden BootsMythic | Mythic | Footwear | 24 | 4 | Coin drop chance: 10% | Prosperity: +7.5 percentage points coin drop chance | — | Arcane Forge |
| Rabbit BootsUncommon | Uncommon | Footwear | 4 | 1 | Movement bonus: 8% | Rabbit dash: +7.7% movement | 117 | Mira |
| Rabbit BootsRare | Rare | Footwear | 6 | 1 | Movement bonus: 8% | Rabbit dash: +8.4% movement | — | Arcane Forge |
| Rabbit BootsEpic | Epic | Footwear | 8 | 2 | Movement bonus: 8% | Rabbit dash: +9.1% movement | — | Arcane Forge |
| Rabbit BootsLegendary | Legendary | Footwear | 11 | 3 | Movement bonus: 8% | Rabbit dash: +9.8% movement | — | Arcane Forge |
| Rabbit BootsMythic | Mythic | Footwear | 16 | 4 | Movement bonus: 8% | Rabbit dash: +10.5% movement | — | Arcane Forge |
| Ranger GhilliesUncommon | Uncommon | Footwear | 10 | 1 | Reach (px): 8 | Ranger footing: +17.6px reach | 55 | Mira |
| Ranger GhilliesRare | Rare | Footwear | 14 | 1 | Reach (px): 8 | Ranger footing: +19.2px reach | — | Arcane Forge |
| Ranger GhilliesEpic | Epic | Footwear | 21 | 2 | Reach (px): 8 | Ranger footing: +20.8px reach | — | Arcane Forge |
| Ranger GhilliesLegendary | Legendary | Footwear | 29 | 3 | Reach (px): 8 | Ranger footing: +22.4px reach | — | Arcane Forge |
| Ranger GhilliesMythic | Mythic | Footwear | 39 | 4 | Reach (px): 8 | Ranger footing: +24px reach | — | Arcane Forge |
| March SabatonsUncommon | Uncommon | Footwear | 14 | 1 | Contact damage: 1 | March strength: +2.2 base damage | 121 | Mira |
| March SabatonsRare | Rare | Footwear | 20 | 1 | Contact damage: 1 | March strength: +2.4 base damage | — | Arcane Forge |
| March SabatonsEpic | Epic | Footwear | 29 | 2 | Contact damage: 1 | March strength: +2.6 base damage | — | Arcane Forge |
| March SabatonsLegendary | Legendary | Footwear | 40 | 3 | Contact damage: 1 | March strength: +2.8 base damage | — | Arcane Forge |
| March SabatonsMythic | Mythic | Footwear | 55 | 4 | Contact damage: 1 | March strength: +3 base damage | — | Arcane Forge |
| Tidewalk SlippersUncommon | Uncommon | Footwear | 12 | 2 | Spin duration (s): 0.15 | Tidal reach: +15.4px reach | 93 | Mira |
| Tidewalk SlippersRare | Rare | Footwear | 17 | 3 | Spin duration (s): 0.15 | Tidal reach: +16.8px reach | — | Arcane Forge |
| Tidewalk SlippersEpic | Epic | Footwear | 25 | 4 | Spin duration (s): 0.15 | Tidal reach: +18.2px reach | — | Arcane Forge |
| Tidewalk SlippersLegendary | Legendary | Footwear | 34 | 6 | Spin duration (s): 0.15 | Tidal reach: +19.6px reach | — | Arcane Forge |
| Tidewalk SlippersMythic | Mythic | Footwear | 47 | 8 | Spin duration (s): 0.15 | Tidal reach: +21px reach | — | Arcane Forge |
| Pilgrim SandalsUncommon | Uncommon | Footwear | 5 | 1 | None | Patient orbit: +0.165s spin time | 16 | Mira |
| Pilgrim SandalsRare | Rare | Footwear | 7 | 1 | None | Patient orbit: +0.18s spin time | — | Arcane Forge |
| Pilgrim SandalsEpic | Epic | Footwear | 10 | 2 | None | Patient orbit: +0.195s spin time | — | Arcane Forge |
| Pilgrim SandalsLegendary | Legendary | Footwear | 14 | 3 | None | Patient orbit: +0.21s spin time | — | Arcane Forge |
| Pilgrim SandalsMythic | Mythic | Footwear | 20 | 4 | None | Patient orbit: +0.225s spin time | — | Arcane Forge |
| Spellwoven SlippersUncommon | Uncommon | Footwear | 10 | 1 | Reach (px): 6 | Flowing spin: +0.22s spin time | 50 | Mira |
| Spellwoven SlippersRare | Rare | Footwear | 14 | 1 | Reach (px): 6 | Flowing spin: +0.24s spin time | — | Arcane Forge |
| Spellwoven SlippersEpic | Epic | Footwear | 21 | 2 | Reach (px): 6 | Flowing spin: +0.26s spin time | — | Arcane Forge |
| Spellwoven SlippersLegendary | Legendary | Footwear | 29 | 3 | Reach (px): 6 | Flowing spin: +0.28s spin time | — | Arcane Forge |
| Spellwoven SlippersMythic | Mythic | Footwear | 39 | 4 | Reach (px): 6 | Flowing spin: +0.3s spin time | — | Arcane Forge |
| Steel SabatonsUncommon | Uncommon | Footwear | 16 | 2 | None | Firm stance: +2.2 base damage | 93 | Mira |
| Steel SabatonsRare | Rare | Footwear | 23 | 3 | None | Firm stance: +2.4 base damage | — | Arcane Forge |
| Steel SabatonsEpic | Epic | Footwear | 33 | 4 | None | Firm stance: +2.6 base damage | — | Arcane Forge |
| Steel SabatonsLegendary | Legendary | Footwear | 46 | 6 | None | Firm stance: +2.8 base damage | — | Arcane Forge |
| Steel SabatonsMythic | Mythic | Footwear | 63 | 8 | None | Firm stance: +3 base damage | — | Arcane Forge |
| Trail ShoesUncommon | Uncommon | Footwear | 5 | 1 | None | Steady footing: +11px reach | 10 | Mira |
| Trail ShoesRare | Rare | Footwear | 7 | 1 | None | Steady footing: +12px reach | — | Arcane Forge |
| Trail ShoesEpic | Epic | Footwear | 10 | 2 | None | Steady footing: +13px reach | — | Arcane Forge |
| Trail ShoesLegendary | Legendary | Footwear | 14 | 3 | None | Steady footing: +14px reach | — | Arcane Forge |
| Trail ShoesMythic | Mythic | Footwear | 20 | 4 | None | Steady footing: +15px reach | — | Arcane Forge |
| Guard BootsUncommon | Uncommon | Footwear | 15 | 2 | None | Braced throw: +2.2 base damage | 40 | Mira |
| Guard BootsRare | Rare | Footwear | 21 | 3 | None | Braced throw: +2.4 base damage | — | Arcane Forge |
| Guard BootsEpic | Epic | Footwear | 31 | 4 | None | Braced throw: +2.6 base damage | — | Arcane Forge |
| Guard BootsLegendary | Legendary | Footwear | 43 | 6 | None | Braced throw: +2.8 base damage | — | Arcane Forge |
| Guard BootsMythic | Mythic | Footwear | 59 | 8 | None | Braced throw: +3 base damage | — | Arcane Forge |
| Runic BootsUncommon | Uncommon | Footwear | 8 | 2 | None | Runic rhythm: +0.22s spin time | 78 | Mira |
| Runic BootsRare | Rare | Footwear | 11 | 3 | None | Runic rhythm: +0.24s spin time | — | Arcane Forge |
| Runic BootsEpic | Epic | Footwear | 17 | 4 | None | Runic rhythm: +0.26s spin time | — | Arcane Forge |
| Runic BootsLegendary | Legendary | Footwear | 23 | 6 | None | Runic rhythm: +0.28s spin time | — | Arcane Forge |
| Runic BootsMythic | Mythic | Footwear | 31 | 8 | None | Runic rhythm: +0.3s spin time | — | Arcane Forge |
| Silkglass TreadsCommon | Common | Footwear | 10 | 1 | Bladed String damage bonus: 12%; String width (px): 0.75 | Silken mastery: +8% Bladed String damage, +0.5px string width, +0 maximum HP, +0 defense | — | The Glass Widow |
| Silkglass TreadsUncommon | Uncommon | Footwear | 14 | 1 | Bladed String damage bonus: 13.8%; String width (px): 0.862 | Silken mastery: +10.12% Bladed String damage, +0.6325px string width, +0 maximum HP, +0 defense | — | The Glass Widow |
| Silkglass TreadsRare | Rare | Footwear | 20 | 1 | Bladed String damage bonus: 15.6%; String width (px): 0.975 | Silken mastery: +12.48% Bladed String damage, +0.78px string width, +0 maximum HP, +0 defense | — | The Glass Widow |
| Silkglass TreadsEpic | Epic | Footwear | 29 | 1 | Bladed String damage bonus: 17.4%; String width (px): 1.087 | Silken mastery: +15.08% Bladed String damage, +0.9425px string width, +0 maximum HP, +0 defense | — | The Glass Widow |
| Silkglass TreadsLegendary | Legendary | Footwear | 40 | 2 | Bladed String damage bonus: 19.2%; String width (px): 1.2 | Silken mastery: +17.92% Bladed String damage, +1.12px string width, +0 maximum HP, +0 defense | — | The Glass Widow |
| Silkglass TreadsMythic | Mythic | Footwear | 55 | 3 | Bladed String damage bonus: 21%; String width (px): 1.313 | Silken mastery: +21% Bladed String damage, +1.3125px string width, +0 maximum HP, +0 defense | — | The Glass Widow |
| Scrapforged TreadsCommon | Common | Footwear | 10 | 1 | Barrier HP per outbound hit: 0.6 | Shield mastery: +0.3 barrier HP per outbound hit, +0 maximum HP, +0 defense | — | The Scrapmonger |
| Scrapforged TreadsUncommon | Uncommon | Footwear | 14 | 1 | Barrier HP per outbound hit: 0.84 | Shield mastery: +0.462 barrier HP per outbound hit, +0 maximum HP, +0 defense | — | The Scrapmonger |
| Scrapforged TreadsRare | Rare | Footwear | 20 | 1 | Barrier HP per outbound hit: 1.2 | Shield mastery: +0.72 barrier HP per outbound hit, +0 maximum HP, +0 defense | — | The Scrapmonger |
| Scrapforged TreadsEpic | Epic | Footwear | 29 | 1 | Barrier HP per outbound hit: 1.74 | Shield mastery: +1.131 barrier HP per outbound hit, +0 maximum HP, +0 defense | — | The Scrapmonger |
| Scrapforged TreadsLegendary | Legendary | Footwear | 40 | 2 | Barrier HP per outbound hit: 2.4 | Shield mastery: +1.68 barrier HP per outbound hit, +0 maximum HP, +0 defense | — | The Scrapmonger |
| Scrapforged TreadsMythic | Mythic | Footwear | 55 | 3 | Barrier HP per outbound hit: 3.3 | Shield mastery: +2.475 barrier HP per outbound hit, +0 maximum HP, +0 defense | — | The Scrapmonger |
| Mourning TreadsCommon | Common | Footwear | 10 | 1 | Enemy attack weakening: 2.5% | Hymn mastery: +1.5% enemy attack weakening, +0 maximum HP, +0 defense | — | The Mourning Cantor |
| Mourning TreadsUncommon | Uncommon | Footwear | 14 | 1 | Enemy attack weakening: 2.875% | Hymn mastery: +1.8975% enemy attack weakening, +0 maximum HP, +0 defense | — | The Mourning Cantor |
| Mourning TreadsRare | Rare | Footwear | 20 | 1 | Enemy attack weakening: 3.25% | Hymn mastery: +2.34% enemy attack weakening, +0 maximum HP, +0 defense | — | The Mourning Cantor |
| Mourning TreadsEpic | Epic | Footwear | 29 | 1 | Enemy attack weakening: 3.625% | Hymn mastery: +2.8275% enemy attack weakening, +0 maximum HP, +0 defense | — | The Mourning Cantor |
| Mourning TreadsLegendary | Legendary | Footwear | 40 | 2 | Enemy attack weakening: 4% | Hymn mastery: +3.36% enemy attack weakening, +0 maximum HP, +0 defense | — | The Mourning Cantor |
| Mourning TreadsMythic | Mythic | Footwear | 55 | 3 | Enemy attack weakening: 4.375% | Hymn mastery: +3.9375% enemy attack weakening, +0 maximum HP, +0 defense | — | The Mourning Cantor |
| Thundercrest TreadsCommon | Common | Footwear | 10 | 1 | Critical chance per focus stack: 0.6% | Focus mastery: +0.4 percentage points critical chance per focus stack, +0 maximum HP, +0 defense | — | The Fulminant Roc |
| Thundercrest TreadsUncommon | Uncommon | Footwear | 14 | 1 | Critical chance per focus stack: 0.69% | Focus mastery: +0.506 percentage points critical chance per focus stack, +0 maximum HP, +0 defense | — | The Fulminant Roc |
| Thundercrest TreadsRare | Rare | Footwear | 20 | 1 | Critical chance per focus stack: 0.78% | Focus mastery: +0.624 percentage points critical chance per focus stack, +0 maximum HP, +0 defense | — | The Fulminant Roc |
| Thundercrest TreadsEpic | Epic | Footwear | 29 | 1 | Critical chance per focus stack: 0.87% | Focus mastery: +0.754 percentage points critical chance per focus stack, +0 maximum HP, +0 defense | — | The Fulminant Roc |
| Thundercrest TreadsLegendary | Legendary | Footwear | 40 | 2 | Critical chance per focus stack: 0.96% | Focus mastery: +0.896 percentage points critical chance per focus stack, +0 maximum HP, +0 defense | — | The Fulminant Roc |
| Thundercrest TreadsMythic | Mythic | Footwear | 55 | 3 | Critical chance per focus stack: 1.05% | Focus mastery: +1.05 percentage points critical chance per focus stack, +0 maximum HP, +0 defense | — | The Fulminant Roc |
| Pallbearer TreadsCommon | Common | Footwear | 10 | 1 | Recall radius (px): 1.5; Return ward damage reduction: 3% | Passage mastery: +1px recall hit radius, +2% return ward damage reduction, +0 maximum HP, +0 defense | — | The Pale Ferryman |
| Pallbearer TreadsUncommon | Uncommon | Footwear | 14 | 1 | Recall radius (px): 1.725; Return ward damage reduction: 3.45% | Passage mastery: +1.265px recall hit radius, +2.53% return ward damage reduction, +0 maximum HP, +0 defense | — | The Pale Ferryman |
| Pallbearer TreadsRare | Rare | Footwear | 20 | 1 | Recall radius (px): 1.95; Return ward damage reduction: 3.9% | Passage mastery: +1.56px recall hit radius, +3.12% return ward damage reduction, +0 maximum HP, +0 defense | — | The Pale Ferryman |
| Pallbearer TreadsEpic | Epic | Footwear | 29 | 1 | Recall radius (px): 2.175; Return ward damage reduction: 4.35% | Passage mastery: +1.885px recall hit radius, +3.77% return ward damage reduction, +0 maximum HP, +0 defense | — | The Pale Ferryman |
| Pallbearer TreadsLegendary | Legendary | Footwear | 40 | 2 | Recall radius (px): 2.4; Return ward damage reduction: 4.8% | Passage mastery: +2.24px recall hit radius, +4.48% return ward damage reduction, +0 maximum HP, +0 defense | — | The Pale Ferryman |
| Pallbearer TreadsMythic | Mythic | Footwear | 55 | 3 | Recall radius (px): 2.625; Return ward damage reduction: 5.25% | Passage mastery: +2.625px recall hit radius, +5.25% return ward damage reduction, +0 maximum HP, +0 defense | — | The Pale Ferryman |
| Ossuary TreadsCommon | Common | Footwear | 10 | 1 | Physical vulnerability per spin stack: 0.6% | Erosion mastery: +0.4% physical vulnerability per spin stack, +0 maximum HP, +0 defense | — | The Ossuary Weaver |
| Ossuary TreadsUncommon | Uncommon | Footwear | 14 | 1 | Physical vulnerability per spin stack: 0.69% | Erosion mastery: +0.506% physical vulnerability per spin stack, +0 maximum HP, +0 defense | — | The Ossuary Weaver |
| Ossuary TreadsRare | Rare | Footwear | 20 | 1 | Physical vulnerability per spin stack: 0.78% | Erosion mastery: +0.624% physical vulnerability per spin stack, +0 maximum HP, +0 defense | — | The Ossuary Weaver |
| Ossuary TreadsEpic | Epic | Footwear | 29 | 1 | Physical vulnerability per spin stack: 0.87% | Erosion mastery: +0.754% physical vulnerability per spin stack, +0 maximum HP, +0 defense | — | The Ossuary Weaver |
| Ossuary TreadsLegendary | Legendary | Footwear | 40 | 2 | Physical vulnerability per spin stack: 0.96% | Erosion mastery: +0.896% physical vulnerability per spin stack, +0 maximum HP, +0 defense | — | The Ossuary Weaver |
| Ossuary TreadsMythic | Mythic | Footwear | 55 | 3 | Physical vulnerability per spin stack: 1.05% | Erosion mastery: +1.05% physical vulnerability per spin stack, +0 maximum HP, +0 defense | — | The Ossuary Weaver |
| Ashglass TreadsCommon | Common | Footwear | 10 | 1 | Damage per alternating-hit stack: 1.2% | Rhythm mastery: +0.8% damage per alternating-hit stack, +0 maximum HP, +0 defense | — | The Cinder Alchemist |
| Ashglass TreadsUncommon | Uncommon | Footwear | 14 | 1 | Damage per alternating-hit stack: 1.38% | Rhythm mastery: +1.012% damage per alternating-hit stack, +0 maximum HP, +0 defense | — | The Cinder Alchemist |
| Ashglass TreadsRare | Rare | Footwear | 20 | 1 | Damage per alternating-hit stack: 1.56% | Rhythm mastery: +1.248% damage per alternating-hit stack, +0 maximum HP, +0 defense | — | The Cinder Alchemist |
| Ashglass TreadsEpic | Epic | Footwear | 29 | 1 | Damage per alternating-hit stack: 1.74% | Rhythm mastery: +1.508% damage per alternating-hit stack, +0 maximum HP, +0 defense | — | The Cinder Alchemist |
| Ashglass TreadsLegendary | Legendary | Footwear | 40 | 2 | Damage per alternating-hit stack: 1.92% | Rhythm mastery: +1.792% damage per alternating-hit stack, +0 maximum HP, +0 defense | — | The Cinder Alchemist |
| Ashglass TreadsMythic | Mythic | Footwear | 55 | 3 | Damage per alternating-hit stack: 2.1% | Rhythm mastery: +2.1% damage per alternating-hit stack, +0 maximum HP, +0 defense | — | The Cinder Alchemist |
| Slagscale TreadsCommon | Common | Footwear | 10 | 1 | Spell damage per heat: 1.2% | Heat mastery: +0.8% spell damage per heat, +0 maximum HP, +0 defense | — | The Slagheart Wyrm |
| Slagscale TreadsUncommon | Uncommon | Footwear | 14 | 1 | Spell damage per heat: 1.38% | Heat mastery: +1.012% spell damage per heat, +0 maximum HP, +0 defense | — | The Slagheart Wyrm |
| Slagscale TreadsRare | Rare | Footwear | 20 | 1 | Spell damage per heat: 1.56% | Heat mastery: +1.248% spell damage per heat, +0 maximum HP, +0 defense | — | The Slagheart Wyrm |
| Slagscale TreadsEpic | Epic | Footwear | 29 | 1 | Spell damage per heat: 1.74% | Heat mastery: +1.508% spell damage per heat, +0 maximum HP, +0 defense | — | The Slagheart Wyrm |
| Slagscale TreadsLegendary | Legendary | Footwear | 40 | 2 | Spell damage per heat: 1.92% | Heat mastery: +1.792% spell damage per heat, +0 maximum HP, +0 defense | — | The Slagheart Wyrm |
| Slagscale TreadsMythic | Mythic | Footwear | 55 | 3 | Spell damage per heat: 2.1% | Heat mastery: +2.1% spell damage per heat, +0 maximum HP, +0 defense | — | The Slagheart Wyrm |
| Chainbound TreadsCommon | Common | Footwear | 10 | 1 | Outbound radius (px): 1.5; Return speed (px/s): 15 | Chain mastery: +1px outbound hit radius, +10px/s return speed, +0 maximum HP, +0 defense | — | Chain Warden |
| Chainbound TreadsUncommon | Uncommon | Footwear | 14 | 1 | Outbound radius (px): 1.725; Return speed (px/s): 17.25 | Chain mastery: +1.265px outbound hit radius, +12.65px/s return speed, +0 maximum HP, +0 defense | — | Chain Warden |
| Chainbound TreadsRare | Rare | Footwear | 20 | 1 | Outbound radius (px): 1.95; Return speed (px/s): 19.5 | Chain mastery: +1.56px outbound hit radius, +15.6px/s return speed, +0 maximum HP, +0 defense | — | Chain Warden |
| Chainbound TreadsEpic | Epic | Footwear | 29 | 1 | Outbound radius (px): 2.175; Return speed (px/s): 21.75 | Chain mastery: +1.885px outbound hit radius, +18.85px/s return speed, +0 maximum HP, +0 defense | — | Chain Warden |
| Chainbound TreadsLegendary | Legendary | Footwear | 40 | 2 | Outbound radius (px): 2.4; Return speed (px/s): 24 | Chain mastery: +2.24px outbound hit radius, +22.4px/s return speed, +0 maximum HP, +0 defense | — | Chain Warden |
| Chainbound TreadsMythic | Mythic | Footwear | 55 | 3 | Outbound radius (px): 2.625; Return speed (px/s): 26.25 | Chain mastery: +2.625px outbound hit radius, +26.25px/s return speed, +0 maximum HP, +0 defense | — | Chain Warden |
| Galeward TreadsCommon | Common | Footwear | 10 | 1 | Critical chance: 1.5%; Movement bonus: 2% | Gale mastery: +0.075x critical damage, +1% movement, +0 maximum HP, +0 defense | — | Gale Huntress |
| Galeward TreadsUncommon | Uncommon | Footwear | 14 | 1 | Critical chance: 1.725%; Movement bonus: 2% | Gale mastery: +0.0949x critical damage, +1.1% movement, +0 maximum HP, +0 defense | — | Gale Huntress |
| Galeward TreadsRare | Rare | Footwear | 20 | 1 | Critical chance: 1.95%; Movement bonus: 2% | Gale mastery: +0.117x critical damage, +1.2% movement, +0 maximum HP, +0 defense | — | Gale Huntress |
| Galeward TreadsEpic | Epic | Footwear | 29 | 1 | Critical chance: 2.175%; Movement bonus: 2% | Gale mastery: +0.1414x critical damage, +1.3% movement, +0 maximum HP, +0 defense | — | Gale Huntress |
| Galeward TreadsLegendary | Legendary | Footwear | 40 | 2 | Critical chance: 2.4%; Movement bonus: 2% | Gale mastery: +0.168x critical damage, +1.4% movement, +0 maximum HP, +0 defense | — | Gale Huntress |
| Galeward TreadsMythic | Mythic | Footwear | 55 | 3 | Critical chance: 2.625%; Movement bonus: 2% | Gale mastery: +0.1969x critical damage, +1.5% movement, +0 maximum HP, +0 defense | — | Gale Huntress |
| Ruinward TreadsCommon | Common | Footwear | 14 | 2 | None | Bastion mastery: +8 maximum HP, +1 defense | — | Ruins Warden |
| Ruinward TreadsUncommon | Uncommon | Footwear | 19 | 2 | None | Bastion mastery: +12.1 maximum HP, +1.1 defense | — | Ruins Warden |
| Ruinward TreadsRare | Rare | Footwear | 27 | 2 | None | Bastion mastery: +19.2 maximum HP, +1.2 defense | — | Ruins Warden |
| Ruinward TreadsEpic | Epic | Footwear | 39 | 2 | None | Bastion mastery: +29.9 maximum HP, +1.3 defense | — | Ruins Warden |
| Ruinward TreadsLegendary | Legendary | Footwear | 54 | 3 | None | Bastion mastery: +44.8 maximum HP, +2.8 defense | — | Ruins Warden |
| Ruinward TreadsMythic | Mythic | Footwear | 74 | 5 | None | Bastion mastery: +66 maximum HP, +4.5 defense | — | Ruins Warden |
| Wildthorn TreadsCommon | Common | Footwear | 10 | 1 | Spin radius (px): 3 | Bramble mastery: +2px spin radius, +0 maximum HP, +0 defense | — | Briar Matriarch |
| Wildthorn TreadsUncommon | Uncommon | Footwear | 14 | 1 | Spin radius (px): 3.45 | Bramble mastery: +2.53px spin radius, +0 maximum HP, +0 defense | — | Briar Matriarch |
| Wildthorn TreadsRare | Rare | Footwear | 20 | 1 | Spin radius (px): 3.9 | Bramble mastery: +3.12px spin radius, +0 maximum HP, +0 defense | — | Briar Matriarch |
| Wildthorn TreadsEpic | Epic | Footwear | 29 | 1 | Spin radius (px): 4.35 | Bramble mastery: +3.77px spin radius, +0 maximum HP, +0 defense | — | Briar Matriarch |
| Wildthorn TreadsLegendary | Legendary | Footwear | 40 | 2 | Spin radius (px): 4.8 | Bramble mastery: +4.48px spin radius, +0 maximum HP, +0 defense | — | Briar Matriarch |
| Wildthorn TreadsMythic | Mythic | Footwear | 55 | 3 | Spin radius (px): 5.25 | Bramble mastery: +5.25px spin radius, +0 maximum HP, +0 defense | — | Briar Matriarch |
| Cinderbound TreadsCommon | Common | Footwear | 10 | 1 | Outbound damage bonus: 12% | Cinder mastery: +8% outbound damage, +0 maximum HP, +0 defense | — | Cinder Sentinel |
| Cinderbound TreadsUncommon | Uncommon | Footwear | 14 | 1 | Outbound damage bonus: 13.8% | Cinder mastery: +10.12% outbound damage, +0 maximum HP, +0 defense | — | Cinder Sentinel |
| Cinderbound TreadsRare | Rare | Footwear | 20 | 1 | Outbound damage bonus: 15.6% | Cinder mastery: +12.48% outbound damage, +0 maximum HP, +0 defense | — | Cinder Sentinel |
| Cinderbound TreadsEpic | Epic | Footwear | 29 | 1 | Outbound damage bonus: 17.4% | Cinder mastery: +15.08% outbound damage, +0 maximum HP, +0 defense | — | Cinder Sentinel |
| Cinderbound TreadsLegendary | Legendary | Footwear | 40 | 2 | Outbound damage bonus: 19.2% | Cinder mastery: +17.92% outbound damage, +0 maximum HP, +0 defense | — | Cinder Sentinel |
| Cinderbound TreadsMythic | Mythic | Footwear | 55 | 3 | Outbound damage bonus: 21% | Cinder mastery: +21% outbound damage, +0 maximum HP, +0 defense | — | Cinder Sentinel |
| Crystalweave TreadsCommon | Common | Footwear | 10 | 1 | Spin duration (s): 0.3 | Momentum mastery: +0.2s spin time, +0 maximum HP, +0 defense | — | Crystal Oracle |
| Crystalweave TreadsUncommon | Uncommon | Footwear | 14 | 1 | Spin duration (s): 0.345 | Momentum mastery: +0.253s spin time, +0 maximum HP, +0 defense | — | Crystal Oracle |
| Crystalweave TreadsRare | Rare | Footwear | 20 | 1 | Spin duration (s): 0.39 | Momentum mastery: +0.312s spin time, +0 maximum HP, +0 defense | — | Crystal Oracle |
| Crystalweave TreadsEpic | Epic | Footwear | 29 | 1 | Spin duration (s): 0.435 | Momentum mastery: +0.377s spin time, +0 maximum HP, +0 defense | — | Crystal Oracle |
| Crystalweave TreadsLegendary | Legendary | Footwear | 40 | 2 | Spin duration (s): 0.48 | Momentum mastery: +0.448s spin time, +0 maximum HP, +0 defense | — | Crystal Oracle |
| Crystalweave TreadsMythic | Mythic | Footwear | 55 | 3 | Spin duration (s): 0.525 | Momentum mastery: +0.525s spin time, +0 maximum HP, +0 defense | — | Crystal Oracle |
| Tidekeeper TreadsCommon | Common | Footwear | 10 | 1 | Return damage bonus: 15%; Return speed (px/s): 20 | Tide mastery: +10% Return Strike damage (requires unlock), +2px recall hit radius, +0 maximum HP, +0 defense | — | Drowned Abbess |
| Tidekeeper TreadsUncommon | Uncommon | Footwear | 14 | 1 | Return damage bonus: 17.25%; Return speed (px/s): 23 | Tide mastery: +12.65% Return Strike damage (requires unlock), +2.53px recall hit radius, +0 maximum HP, +0 defense | — | Drowned Abbess |
| Tidekeeper TreadsRare | Rare | Footwear | 20 | 1 | Return damage bonus: 19.5%; Return speed (px/s): 26 | Tide mastery: +15.6% Return Strike damage (requires unlock), +3.12px recall hit radius, +0 maximum HP, +0 defense | — | Drowned Abbess |
